More Information
Related Jobs from ScienceCareers
|
|
Science 3 December 1999: Vol. 286. no. 5446, p. 1843 DOI: 10.1126/science.286.5446.1843d
|
|
Random Samples
It's official: Albert Einstein is the greatest physicist of all time. So Physics World has proclaimed after a millennial poll the magazine conducted among 100 of the world's top physicists. Each was invited to submit a list of five. The winners from 61 nominees:
| Physicist | Dates | Country | Number of votes |
| Albert Einstein | 1879-1955 | Germany/Switzerland/U.S. | 119 |
| Isaac Newton | 1642-1727 | Great Britain | 96 |
| James Clerk Maxwell | 1831-1879 | Great Britain | 67 |
| Niels Bohr | 1885-1962 | Denmark | 47 |
| Werner Heisenberg | 1901-1976 | Germany | 30 |
| Galileo Galilei | 1564-1642 | Italy | 27 |
| Richard Feynman | 1918-1988 | U.S. | 23 |
| Paul Dirac | 1902-1984 | France/Great Britain | 22 |
| Erwin Schrödinger | 1887-1961 | Austria | 22 |
| Ernest Rutherford | 1871-1937 | New Zealand/Great Britain | 20 |
|
|
Science. ISSN 0036-8075 (print), 1095-9203 (online)